9th Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
7 | WILLIAM ROOS | Fr | |
10 | PATRICK GROVER | Fr | |
11 | JESSE SCHWARTING | Fr | |
12 | JAKE ANDREWS | Fr | |
14 | WILLIAM HANCOCK | Fr | |
15 | ALEXANDER RODERICK | Fr | |
16 | BRETT COUGHLIN | Fr | |
22 | JONAH ROSEN | Fr | |
23 | BRADYN SOUZA | Fr | |
24 | DANIEL ROSEN | Fr | |
27 | DHILLON RUPARELIA | Fr | |
30 | MICHAEL RICHARDSON | Fr | |
32 | NEEL GUPTA | Fr | |
40 | ALEXANDER AZZOUZ | Fr | |
44 | JACK KOLODZIEJ | Fr | |
50 | MARK MATHENA | Fr | |
52 | BRANDON AHEARN | Fr | |
54 | MICAH DESSER | Fr | |
62 | TYLER STINNETTE | Fr | |
63 | LANCE GERMANI | Fr | |
65 | CHRISTOPHER DUELLMANN | Fr | |
80 | MATTHEWQ WALSH | Fr | |
81 | EDWARD EDMONDS | Fr | |
82 | ANDREW BRUCE | Fr |
https://countysports.info