Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Loudoun Valley | Loudoun County High School | . | |||
(H) | Sport | vs Heritage (Leesburg) | Loudoun County High School | . | |||
(H) | Sport | vs Tuscarora Virginia | Loudoun County High School | . | |||
(A) | Sport | vs Lightridge | Lightridge High School | . | |||
(A) | Sport | vs Park View (Sterling) | Park View High School (Sterling) | . | |||
(H) | Sport | vs Dominion | Loudoun County High School | . | |||
(A) | Sport | vs Loudoun Valley | Loudoun Valley High School | . | |||
(H) | Sport | vs Broad Run | Loudoun County High School | . | |||
(A) | Sport | vs Independence HS | Independence High School | . | |||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | . |
https://countysports.info