Boys 9th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Dominion | Loudoun County High School | 45 - 22 W | . | ||
(A) | Sport | vs Broad Run | Broad Run High School | 38 - 33 W | . | ||
(A) | Sport | vs Lightridge | Lightridge High School | 38 - 28 W | . | ||
(A) | Sport | vs Loudoun Valley | Loudoun Valley High School | 38 - 42 L | . | ||
(A) | Sport | vs Tuscarora Virginia | Tuscarora High School (Virginia) | 48 - 10 W | . | ||
(H) | Sport | vs Heritage (Leesburg) | Loudoun County High School | 45 - 49 L | . | ||
(H) | Sport | vs Tuscarora Virginia | Loudoun County High School | 61 - 22 W | . | ||
(H) | Sport | vs Lightridge | Loudoun County High School | 50 - 25 W | . | ||
(H) | Sport | vs Loudoun Valley | Loudoun County High School | 38 - 35 W | . | ||
(H) | Sport | vs Broad Run | Loudoun County High School | 45 - 46 L | . |
https://countysports.info